Matthias Weissers Infopage  Vorträge   Beratung   Kontakt   
Powered by KBX7
[an error occurred while processing this directive]
FreeFind
Gästebuch
   Seminare   Bücher   Infoletter  
Infopage | Medizin | Reisen

 Matthias Weisser Logo Matthias Weisser's
alternative Medizin
Medizin-Banner
Hilfe 1 Psyche 2 Statik 3 Ernährung 4 Gifte 5 Zahnherde 6 Störfelder 7 Parasiten
8 heilende Informationen 9 Selbstheilung 10 Diagnostik 11 Zusammenhänge Literatur

Frequenzen - ETDFL-Liste 2016
Frequenzen - Zusammenhänge
Frequenzen finden Doug McLean
Frequenzen finden Michael Prescott
Frequenzen finden Wayne
Frequenzen aus Massen berechnen
Bruce Stenulson nützliche Frequenzen
interessante, nützliche, verrückte Frequenzen
Garvey-Frequenzen
Clark-Frequenzen
Genom-Frequenzen
Gehirn-Frequenzen
Gehirn-Frequenzen1
Gehirn-Frequenzen Glossar
DNA-Frequenzen Charlene Böhm
Rife-Frequenz-Liste 1935
Frequenz-Liste CAFL 2007 englisch
Frequenz-Liste AFCAFL 2016 englisch
Frequenz-Liste ETDFL 2016 englisch
Frequenz-Liste ETDFL 2020 englisch
Frequenz-Liste ETDFL 2020 deutsch
Frequenz-Liste Bioelectric deutsch/englisch
Frequenz-Liste Silent Subs deutsch/englisch
Frequenz-Liste 1 Ken Adachi
Frequenz-Liste 2 Ken Adachi
Rife Tube Codes Bill Cheb
Fragen und Antworten zur Rife-Technologie
Zapper
siehe auch: Elektromedizin Rife Clark

The Electro Therapy Device Frequency List ETDFL

Compiled by ETDFL Association 2.2016 Electro Therapy Devices Berlin

ETDFL ist ein Projekt mit Sitz in Berlin das 6.2006 begann als die CAFL-Frequenzliste abgebrochen wurde.

Die Daten stammen aus 12 Kliniken, die die SCIO-Bioresonanzmaschine nutzen, um die Krankheitsfrequenzen der Patienten aufzuzeichnen und die Frequenzen für die Behandlung mit Rife-Geräten, Frequenzgeneratoren oder Zappern zu bestimmen.

ETDFL wird von mehr als 100.000 Rife-Enthusiasten und Kliniken verwendet. ETDFL.com

Abgaben in kHz.

Acne: 0.05, 0.37, 0.83, 2.50, 3.00, 73.30, 383.75, 387.00, 389.00, 393.00
Acute Inflammatory neuropathy: 0.04, 0.32, 0.62, 5.97, 35.25, 112.73, 296.00, 392.97, 701.66, 933.50
Acrocephalosyndactylia: 0.14, 1.22, 2.62, 12.72, 125.78, 158.33, 351.30, 532.41, 613.32, 709.80
Acromegaly: 0.08, 0.42, 0.77, 7.91, 31.21, 122.74, 255.61, 371.33, 742.80, 955.20
Addictions, Alcohol, General: 0.23, 0.29, 0.44, 1.50, 2.30, 3.30, 83.35, 184.00, 283.00, 303.40
Addictions, Drug, General: 0.28, 0.35, 0.47, 1.88, 4.34, 5.20, 43.42, 143.04, 234.04, 343.45
Addison Disease: 0.19, 0.75, 0.90, 7.50, 27.50, 222.70, 425.71, 563.19, 642.91, 978.05
Addison's Anemia: 0.02, 0.12, 5.16, 62.50, 110.25, 332.41, 517.50, 684.81, 712.23, 992.00
Adenitis: 0.12, 0.24, 0.93, 7.50, 25.54, 35.67, 87.50, 93.50, 215.70, 533.69
Adenohypophyseal Diseases: 0.37, 0.97, 2.75, 15.03, 71.50, 196.50, 275.87, 419.34, 612.74, 858.57
Adenohypophyseal Hyposecretion: 0.13, 0.35, 0.70, 0.85, 5.79, 77.25, 130.00, 296.50, 625.58, 915.70
Adenoma: 0.04, 5.81, 22.50, 52.50, 224.37, 434.00, 527.00, 667.00, 721.00, 987.23
Adenoma, Basal Cell: 0.04, 5.81, 22.50, 52.50, 92.50, 434.00, 527.00, 667.00, 721.00, 987.23
Adenoma, beta-Cell: 0.04, 0.32, 0.70, 0.87, 5.25, 32.50, 60.00, 125.68, 225.65, 275.68
Adenoma, Follicular: 0.04, 5.81, 22.50, 52.50, 92.50, 224.37, 527.00, 667.00, 721.00, 987.23
Adenoma, Microcystic: 0.04, 5.81, 22.50, 52.50, 92.50, 432.50, 527.00, 667.00, 721.00, 987.23
Adenoma, Monomorphic: 0.04, 5.81, 22.50, 52.50, 92.50, 436.00, 527.00, 667.00, 721.00, 987.23
Adenoma, Papillary: 0.04, 5.81, 22.50, 52.50, 92.50, 434.00, 527.00, 667.00, 721.00, 987.23
Adenoma: 0.04, 5.81, 22.50, 52.50, 92.50, 434.00, 527.00, 667.00, 721.00, 987.23
Adenomatous Polyposis Coli: 0.04, 0.25, 0.50, 2.50, 322.06, 422.53, 561.93, 709.83, 842.50, 985.90
Adenomyosis: 0.03, 0.25, 0.73, 3.72, 7.50, 35.51, 62.58, 125.35, 672.91, 924.37
Adenoviridae Infections: 0.18, 0.52, 0.80, 37.50, 93.20, 150.00, 392.90, 509.35, 755.00, 866.15
Adenovirus Infections: 0.18, 0.52, 0.80, 37.50, 93.20, 150.00, 392.90, 509.35, 755.00, 866.15
Adhesions, Pelvic: 0.02, 2.50, 35.16, 67.50, 90.00, 355.08, 419.34, 567.70, 707.26, 930.12
Adhesive Capsulitis: 0.06, 0.23, 20.00, 68.25, 125.75, 158.30, 357.30, 532.41, 653.69, 759.83
Adiadochokinesis: 0.07, 0.83, 10.89, 2.50, 52.50, 87.50, 103.50, 214.35, 552.59, 719.68
Adie Syndrome: 0.17, 0.46, 10.85, 55.16, 96.50, 350.00, 567.00, 692.33, 810.20, 982.11
Adiposis Dolorosa: 0.16, 0.97, 27.50, 110.25, 325.00, 476.50, 527.00, 665.34, 749.00, 985.67
Adnexitis: 0.04, 0.46, 33.01, 72.50, 117.59, 231.90, 509.02, 645.44, 798.72, 915.00
Adrenal Gland Diseases: 0.07, 5.50, 73.30, 134.25, 357.30, 454.37, 519.68, 689.41, 712.23, 993.41
Adrenal Hyperplasia Congl.: 0.22, 0.97, 52.50, 93.50, 236.42, 376.29, 426.90, 571.00, 813.00, 932.00
Adrenoleukodystrophy: 0.19, 0.75, 0.90, 5.16, 30.00, 229.32, 434.25, 564.28, 714.82, 978.05
Adrenomyeloneuropathy: 0.19, 0.75, 0.90, 5.16, 30.00, 229.32, 435.00, 564.28, 714.82, 978.05
Adverse Drug Reaction: 0.20, 0.14, 0.33, 0.42, 0.44, 0.55, 0.52, 0.76, 0.78, 1.86
Affective Psychosis: Bipolar: 0.16, 0.80, 7.50, 30.00, 67.50, 125.00, 352.93, 563.19, 642.91, 930.12
Afferent Pupillary Defect: 0.02, 0.24, 1.57, 9.85, 201.75, 364.00, 423.01, 697.30, 875.93, 979.53
Afibrinogenemia: 0.15, 0.18, 2.50, 322.06, 458.50, 515.05, 684.81, 712.42, 995.38
African Lymphoma: 0.05, 0.57, 0.85, 52.50, 119.34, 375.03, 425.71, 434.50, 642.91, 985.90
African Sleeping Sickness: 0.07, 0.23, 5.62, 7.00, 32.50, 47.50, 95.09, 175.11, 475.11, 527.00
Agammaglobulinemia: 0.12, 0.80, 22.50, 90.00, 175.00, 451.17, 517.50, 683.00, 712.23, 992.00
Aganglionosis, Colonic: 0.13, 0.52, 0.75, 5.52, 8.22, 47.50, 72.51, 126.33, 275.56, 475.22
Agnosia: 0.12, 5.62, 67.50, 93.50, 222.70, 425.00, 522.53, 689.93, 752.63, 923.70
Agyria: 0.14, 0.22, 0.62, 10.72, 2.50, 124.00, 327.50, 421.20, 505.52, 632.01
Aicardi Syndrome: 0.78, 8.00, 92.50, 125.00, 355.08, 452.59, 515.16, 687.62, 712.81, 997.87
AIDP: 0.04, 0.32, 0.62, 5.97, 35.25, 112.73, 296.00, 392.97, 701.66, 933.50
AIDS: 0.15, 5.58, 22.00, 30.00, 47.50, 360.59, 365.00, 388.90, 434.00, 456.11
AIDS / HIV: 0.18, 0.24, 22.00, 30.00, 47.50, 162.82, 365.00, 388.90, 434.00, 456.11
AIS - Acquired Im Syndrome: 0.15, 5.58, 22.00, 30.00, 47.50, 360.59, 365.00, 388.90, 434.00, 456.11
Airsickness: 0.09, 10.57, 30.42, 88.31, 109.50, 257.68, 346.27, 344.20, 572.00, 792.33
Alagille Syndrome: 0.08, 0.80, 0.95, 22.50, 57.50, 175.00, 419.34, 563.19, 813.96, 983.17
Alastrim: 0.08, 0.35, 5.50, 35.17, 62.50, 93.50, 225.00, 496.01, 682.45, 753.07
Albers-Schoenberg Disease: 0.03, 0.24, 0.70, 1.77, 12.33, 27.50, 135.52, 550.00, 725.29, 875.00
Albright's Syndrome: 0.20, 0.46, 0.60, 2.25, 12.85, 144.90, 323.72, 602.53, 918.28
Aldosteronism: 0.08, 0.26, 0.78, 2.50, 17.50, 255.87, 387.50, 405.00, 645.87, 723.58
Aldrich Syndrome: 0.20, 0.77, 2.53, 3.40, 5.59, 95.87, 175.91, 343.92, 425.87, 571.40
Alexander Disease: 0.14, 0.78, 2.50, 97.50, 357.77, 475.05, 527.00, 657.11, 749.00, 987.23
Algodystrophy: 0.09, 0.52, 0.65, 0.93, 5.71, 87.50, 255.31, 525.29, 675.31, 878.50
Alkalosis: 0.05, 0.75, 2.25, 72.50, 110.25, 379.93, 424.37, 561.93, 642.06, 978.05
Alkaptonuria: 0.07, 0.40, 7.50, 55.00, 96.50, 376.29, 426.90, 571.00, 822.00, 937.41
Allergic Angiitis: 0.19, 0.52, 0.65, 1.00, 13.93, 110.53, 380.00, 447.50, 728.98, 825.27
Allergic Granulomatous Angiitis: 0.19, 0.52, 0.75, 1.78, 13.93, 110.53, 380.00, 447.50, 728.98, 825.27
Allergic Purpura: 0.13, 0.23, 0.65, 18.20, 57.50, 108.02, 305.31, 606.30, 719.94, 822.53
Allergy: 0.04, 0.37, 0.65, 0.80, 2.50, 25.58, 52.50, 192.50, 375.79, 926.06
Alobar Holoprosencephaly: 0.08, 0.24, 0.65, 0.90, 2.50, 27.50, 55.91, 119.34, 393.50, 536.42
Alopecia: 0.06, 5.07, 95.00, 127.63, 275.05, 455.82, 515.16, 684.81, 712.23, 993.41
Alpers Syndrome: 0.25, 0.78, 0.93, 10.89, 7.50, 95.90, 322.53, 415.70, 562.91, 742.06
alpha 1-Antitrypsin Def.: 0.04, 0.12, 7.50, 40.00, 132.41, 342.06, 419.34, 560.00, 642.91, 930.12
alpha-Mannosidosis: 0.75, 7.50, 57.50, 122.53, 269.71, 479.50, 527.00, 667.00, 742.00, 986.22
Alphavirus Infections: 0.12, 0.78, 12.71, 55.00, 90.00, 175.05, 425.00, 571.00, 822.00, 932.00
Alport's Syndrome: 0.03, 0.37, 0.78, 0.90, 7.50, 10.72, 40.00, 157.50, 392.50, 575.56
ALS: 0.02, 2.50, 60.00, 95.00, 225.33, 479.50, 527.00, 667.00, 742.00, 985.67
Alstrom Syndrome: 0.07, 0.37, 0.95, 7.50, 82.00, 193.93, 237.50, 487.50, 706.21, 946.50
Altitude Sickness: 0.09, 10.57, 30.42, 88.31, 109.50, 257.68, 346.27, 344.20, 572.00, 792.33
Alveolitis, Fibrosing: 0.65, 0.41, 0.62, 4.97, 7.50, 15.31, 87.50, 325.93, 385.90, 504.37
Alzheimers Disease and other Dementias Comprehensive: 0.11, 7.50, 67.50, 92.50, 377.91, 453.72, 515.16, 688.29, 712.00, 995.38
Amaurosis Fugax: 0.18, 0.78, 2.50, 85.00, 37.50, 110.25, 175.00, 352.93, 495.00
Amblyopia: 0.05, 0.70, 2.50, 67.50, 125.05, 322.06, 536.42, 655.20, 752.63, 924.37
Ambulation Disorders, Neuro: 0.13, 0.25, 0.62, 10.89, 2.75, 25.26, 125.37, 245.47, 393.50, 505.10
Amebiasis: 0.52, 2.50, 40.00, 95.00, 376.29, 476.50, 527.00, 665.34, 752.70, 987.23
Ameboma: 0.52, 2.50, 40.00, 95.00, 376.29, 476.50, 527.00, 665.34, 752.70, 987.23
Ametropia: 0.03, 0.24, 0.70, 15.83, 29.75, 187.50, 345.95, 592.50, 820.11, 923.53
Amino Acid Metabolism: 0.17, 2.50, 20.00, 92.50, 310.25, 450.00, 517.50, 687.62, 712.23, 993.41
Amino Acid Transport Disorder: 0.16, 0.55, 0.95, 5.75, 67.25, 132.50, 237.50, 391.50, 421.22, 515.70
Amino Acidopathies, Congl: 0.17, 2.50, 20.00, 92.50, 310.25, 450.00, 517.50, 687.62, 712.23, 993.41
Amnesia: 0.07, 2.25, 87.50, 92.50, 275.00, 432.41, 564.28, 640.00, 978.05
Amniotic Band Syndrome: 0.07, 0.18, 5.62, 37.50, 100.00, 275.16, 525.71, 655.20, 750.00, 926.70
Amoebiasis: 0.52, 2.50, 40.00, 95.00, 376.29, 476.50, 527.00, 665.34, 752.70, 987.23
Amphibian Diseases: 0.07, 10.83, 5.81, 57.50, 125.05, 376.29, 419.34, 560.00, 642.91, 930.12
Amputation, Intrauterine: 0.07, 0.18, 5.62, 37.50, 100.00, 275.16, 525.71, 655.20, 750.00, 926.70
Amyloidosis: 0.06, 10.83, 7.50, 322.53, 452.59, 519.68, 689.41, 712.00, 833.21, 995.38
Amyoplasia Congenita: 0.19, 0.57, 0.83, 2.25, 5.09, 67.50, 96.50, 325.16, 424.37, 566.41
Amyotonia Congenita: 0.04, 0.35, 6.79, 52.25, 115.78, 234.25, 342.12, 472.50, 551.22, 657.71
Amyotrophic Latr Sclerosis: 0.02, 2.50, 60.00, 95.00, 225.33, 479.50, 527.00, 667.00, 742.00, 985.67
Amyotrophy, Neuralgic: 0.15, 0.57, 15.16, 52.50, 119.34, 357.30, 424.37, 561.93, 642.91, 930.12
Analgesia: 0.04, 0.57, 10.53, 95.05, 210.25, 424.37, 563.19, 707.26, 985.90
Analphalipoproteinemia: 0.14, 0.41, 8.00, 17.50, 87.50, 95.75, 225.00, 476.50, 527.00, 662.71
Anankastic Personality: 0.19, 0.75, 1.42, 5.25, 25.51, 42.57, 162.21, 492.83, 671.51, 808.53
Anaphylactic Reaction: 0.14, 0.75, 2.50, 65.00, 87.30, 236.42, 400.00, 561.93, 714.82, 978.05
Anaphylactoid Purpura: 0.13, 0.23, 0.65, 18.20, 57.50, 108.02, 305.31, 606.30, 719.94, 822.53
Anaphylaxis: 0.14, 0.75, 2.50, 65.00, 87.30, 236.42, 400.00, 561.93, 714.82, 978.05
Anaplasmosis: 0.10, 0.24, 0.80, 15.20, 32.50, 97.50, 322.06, 377.91, 492.50, 723.00
Anderson-Fabry Disease: 0.07, 0.22, 0.73, 2.50, 5.25, 50.00, 275.36, 536.42, 655.20, 755.49
Androgen Insens. Syn: 0.06, 7.50, 67.50, 95.00, 376.29, 475.05, 527.00, 665.34, 761.85, 987.23
Anemia: 0.08, 0.55, 5.97, 23.00, 50.50, 80.50, 97.53, 210.50, 533.21, 909.26
Anemia, Addison's 0.02, 0.12, 5.16, 62.50, 110.25, 332.41, 517.50, 684.81, 712.23, 992.00
Anemia, Aplastic: 0.65, 7.50, 2.50, 62.50, 150.00, 319.34, 425.33, 571.00, 823.00, 937.41
Anemia, Fanconi: 0.05, 0.41, 1.29, 5.43, 7.25, 125.44, 467.50, 605.91, 702.50, 815.43
Anemia, Hemolytic: 0.02, 0.12, 5.16, 62.50, 110.25, 332.41, 517.50, 684.81, 712.23, 992.00
Anemia, Hemolytic, Acquired: 0.02, 0.12, 5.16, 62.50, 110.25, 332.41, 517.50, 684.81, 712.23, 992.00
Anemia, Hypoplastic: 0.02, 0.12, 5.16, 62.50, 110.25, 332.41, 517.50, 684.81, 712.23, 992.00
Anemia, Iron-Deficiency: 0.10, 0.32, 2.50, 57.20, 125.00, 175.00, 525.71, 682.02, 759.83, 932.41
Anemia, Megaloblastic: 0.11, 0.30, 0.37, 93.50, 224.37, 376.29, 475.05, 527.00, 657.11, 753.23
Anemia, Microangiopathic: 0.02, 0.12, 5.16, 62.50, 110.25, 332.41, 517.50, 684.81, 712.23, 992.00
Anemia, Pernicious: 0.02, 0.12, 5.16, 62.50, 110.25, 332.41, 517.50, 684.81, 712.23, 992.00
Anemia, Sickle Cell: 0.02, 0.12, 5.16, 62.50, 110.25, 332.41, 517.50, 684.81, 712.23, 992.00
Anencephaly: 0.11, 0.49, 1.00, 2.25, 30.00, 97.50, 325.71, 342.06, 750.00, 934.25
Aneurysm: 0.15, 0.78, 2.50, 67.50, 222.53, 458.50, 518.92, 688.29, 712.81, 997.87
Aneurysm, Cerebal: 0.08, 0.24, 0.57, 7.50, 10.72, 36.21, 142.50, 321.00, 415.70, 775.68
Aneurysm, Intracranial: 0.08, 0.24, 0.57, 7.50, 10.72, 36.21, 142.50, 321.00, 415.70, 775.68
Angelman Syndrome: 0.20, 7.50, 27.50, 95.33, 375.16, 419.34, 567.70, 642.06, 980.00
Angiitis: 0.08, 0.22, 0.73, 2.50, 5.81, 50.00, 310.25, 532.41, 689.93, 750.00
Angina Pectoris: 0.10, 0.68, 0.83, 42.20, 92.50, 225.00, 534.20, 779.00, 882.10, 911.09
Angina, Microvascular: 0.07, 0.23, 0.85, 35.23, 63.02, 125.03, 235.68, 396.50, 575.61, 751.77
Angioedema: 0.12, 0.52, 0.80, 5.07, 15.00, 90.00, 375.05, 410.25, 564.28, 824.96
Angiofibroma: 0.16, 0.62, 7.50, 65.33, 175.00, 434.25, 563.19, 642.91, 930.12
Angiofollicular Lymphoid Hyperplasia: 0.04, 0.50, 0.70, 0.97, 5.75, 7.50, 37.50, 96.50, 225.91, 425.37
Angiohemophilia: 0.02, 0.25, 7.50, 67.50, 50.00, 95.00, 275.05, 475.09, 667.00, 985.67
Angiokeratoma Corporis Diffusum: 0.07, 0.22, 0.73, 2.50, 5.25, 50.00, 275.36, 536.42, 655.20, 755.49
Angiolymphoid Hyperplasia: 0.10, 1.00, 12.33, 5.50, 45.00, 234.51, 475.16, 527.00, 752.70, 987.23
Angioma: 0.15, 0.24, 0.70, 0.83, 2.50, 17.50, 432.50, 555.91, 625.29, 775.52
Angiomyxoma: 0.05, 0.31, 1.59, 5.03, 7.29, 125.44, 462.52, 625.91, 732.50, 815.03
Angiospasm, Intracranial: 0.19, 0.26, 0.57, 7.50, 12.69, 35.33, 322.06, 425.71, 564.28, 930.12
Anhidrosis: 0.03, 0.55, 0.87, 10.72,27.50, 127.50, 335.58, 525.61, 826.32, 919.55
Anhidrotic Ectodermal Dys.: 0.13, 0.52, 0.83, 8.50, 12.53, 145.83, 262.50, 397.50, 633.91, 825.17
Animal Diseases: 0.05, 0.57, 0.87, 2.50, 5.81, 92.50, 424.37, 561.93, 709.83, 985.90
Aniridia: 0.07, 0.24, 0.68, 0.83, 2.50, 157.00, 357.30, 451.17, 517.50, 687.62
Anisakiasis: 0.04, 0.23, 0.78, 5.62, 15.05, 35.33, 67.50, 125.00, 225.00, 733.00
Anisocoria: 0.12, 0.57, 0.83, 2.50, 5.33, 65.00, 93.50, 325.16, 515.05, 884.81
Anisometropic Amblyopia: 0.05, 0.70, 2.50, 67.50, 125.05, 322.06, 536.42, 655.20, 752.63, 924.37
Ankyloglossia: 0.08, 0.78, 5.81, 67.50, 350.00, 475.00, 527.00, 665.34, 742.00, 985.67
Ankylosing Spondylitis: 0.19, 0.18, 8.00, 55.75, 322.06, 477.50, 527.00, 662.71, 742.00, 988.90
Anomia: 0.52, 0.80, 7.50, 37.50, 175.33, 275.00, 379.93, 450.00, 519.68, 883.00
Anophthalmos: 0.12, 0.97, 5.05, 7.00, 40.00, 222.70, 425.16, 571.00, 824.00, 932.00
Anosmia: 0.11, 0.49, 0.57, 13.39, 5.25, 20.00, 60.00, 35.52, 93.50, 315.70
Anoxia: 0.08, 0.85, 2.50 , 43.00, 97.23, 175.00, 388.00, 791.00, 853.00, 972.10
Anoxia, Brain: 0.15, 0.18, 0.80, 5.50, 17.50, 32.50, 151.27, 257.46, 413.91, 692.27
Anoxic Encephalopathy: 0.15, 0.18, 0.80, 5.50, 17.50, 32.50, 151.27, 257.46, 413.91, 692.27
Anterior Horn Cell Disease: 0.17, 0.32, 0.95, 5.51, 32.45, 47.51, 162.21, 215.70, 397.50, 475.87
Anterior Pituitary H.secretion: 0.15, 0.26, 0.80, 5.50, 20.00, 32.50, 45.68, 57.50, 93.50, 92.50, 356.72
Anthrax: 0.07, 0.68, 0.93, 5.50, 11.09, 119.34, 150.00, 175.33, 545.00, 705.00
Anti-Glomerular Base. M.: 0.17, 0.95, 10.53, 2.50, 125.09, 375.16, 525.71, 650.00, 752.63, 923.70
Antiphospholipid Syndrome: 0.05, 0.73, 1.55, 13.39, 22.50, 247.00, 391.00, 571.00, 827.00, 937.41
Antithrombin III Deficiency: 0.05, 0.65, 1.00, 5.62, 7.00, 377.91, 400.00, 563.19, 642.06, 985.90
Anus Diseases: 0.05, 0.60, 2.25, 7.50, 97.50, 475.00, 527.00, 667.00, 752.70, 986.22
Anus Prolapse: 0.13, 0.23, 0.75, 0.85, 51.31, 327.25, 495.00, 681.50, 791.95, 953.00
Anxiety Disorders: 0.08, 0.62, 0.87, 5.81, 225.00. 423.07, 572.00, 727.33, 841.12, 903.91
Aortic Arteritis, Giant Cell: 0.13, 0.23, 0.75, 0.80, 5.25, 7.25, 35.00, 95.47, 226.32, 422.53
Aortic Valve Stenosis: 0.03, 0.25, 0.90, 13.52, 150.00, 275.33, 510.25, 655.20, 759.83, 926.70
Aortitis Syndrome: 0.10, 0.35, 52.50, 70.00, 97.50, 225.15, 450.00, 689.41, 712.00, 993.41
Aortitis, Giant Cell: 0.13, 0.23, 0.75, 0.80, 5.25, 7.25, 35.00, 95.47, 226.32, 422.53
Apert Syndrome: 0.14, 1.22, 2.62, 12.72, 125.78, 158.33, 351.30, 532.41, 613.32, 709.80
Aphasia: 0.14, 0.62, 0.85, 12.85, 5.07, 453.72, 515.09, 684.81, 712.81, 993.41
Aphasia, Acquired: 0.14, 0.62, 0.85, 12.85, 5.07, 453.72, 515.09, 684.81, 712.81, 993.41
Aphasia, Acquired Epileptic: 0.12, 0.23, 0.83, 5.25, 97.00, 128.21, 162.50, 338.06, 511.94, 631.41
Aphasia, Amnesic: 0.52, 0.80, 7.50, 37.50, 175.33, 275.00, 379.93, 450.00, 519.68, 883.00
Aphasia, Anomic: 0.52, 0.80, 7.50, 37.50, 175.33, 275.00, 379.93, 450.00, 519.68, 883.00
Aphasia, Nominal: 0.52, 0.80, 7.50, 37.50, 175.33, 275.00, 379.93, 450.00, 519.68, 883.00
Aphthae: 0.05, 0.41, 0.80, 5.17, 42.50, 119.34, 357.30, 527.00, 662.71, 789.00
Aplasia Cutis Congenita: 0.13, 0.52, 0.83, 8.50, 12.53, 145.83, 262.50, 397.50, 633.91, 825.17
Apnea: 0.06, 0.83, 0.97, 5.16, 20.00, 65.00, 476.50, 527.00, 742.00, 987.23
Apnea, Sleep, Central: 0.07, 0.37, 12.71, 47.50, 97.50, 225.75, 377.91, 519.34, 691.27, 753.07
Apoplexy: 0.09, 0.12, 0.62, 15.17, 96.50, 225.00, 425.16, 571.00, 841.00, 937.41
Appendicitis: 0.14, 0.46, 7.50, 50.00, 93.50, 376.29, 524.37, 652.43, 752.63, 922.53
Appendicitis : Include a 48 hour fast with ETDFL treatment (Water only, no food)
Apraxias: 0.60, 1.00, 5.00, 247.88, 365.80, 454.37, 515.16, 689.41, 712.00, 997.87
Aprosencephaly: 0.11, 0.49, 1.00, 2.25, 30.00, 97.50, 325.71, 342.06, 750.00, 934.25
Aprosodia: 0.18, 1.07, 4.83, 15.25, 58.21, 109.42, 237.21, 387.02, 434.27, 611.05
Acquired Immuno Syndrome: 0.15, 5.58, 22.00, 30.00, 47.50, 360.59, 365.00, 388.90, 434.00, 456.11
Arachnoid Cysts: 0.16, 0.60, 0.90, 2.50, 3.00, 125.09, 225.33, 344.50, 490,56, 807.22
Arachnoid Diverticula: 0.16, 0.60, 0.90, 2.50, 3.00, 125.09, 225.33, 344.50, 490,56, 807.22
Arachnoidal Cerebel Sarcoma, 0.14, 0.22, 0.72, 2.58, 193.11, 247.59, 385.21, 521.68, 657.30, 729.34
Arachnoiditis: 0.16, 0.60, 0.85, 2.50, 7.50, 35.00, 87.50, 479.50, 527.00, 665.34
Arbovirus Infections: 0.07, 0.68, 2.33, 35.00, 87.50, 476.50, 527.00, 667.00, 753.23, 987.23
Argentaffinoma: 0.05, 0.52, 0.60, 0.93, 12.69, 125.00, 269.71, 434.03, 571.00, 839.00
Arhinencephaly: 0.08, 0.24, 0.65, 0.90, 2.50, 27.50, 55.91, 119.34, 393.50, 536.42
Arm Injuries: 0.18, 0.90, 5.50, 13.93, 55.16, 250.00, 425.09, 571.00, 827.00, 932.00
Arnold-Chiari Malformation: 0.06, 0.83, 2.50, 20.00, 65.00, 207.46, 479.93, 527.00, 749.00, 986.22
Arrhythmias, Cardiac: 0.09, 0.78, 0.83, 7.50, 8.00, 225.33, 510.25, 689.93, 750.00, 936.42
Arrhythmogenic Cardiomyopathy: 0.05, 0.40, 0.85, 2.75, 5.00, 55.16, 269.71, 555.30, 707.00, 825.50
Arrhythmogenic RV Dysplasia: 0.05, 0.40, 0.85, 2.75, 5.00, 55.16, 269.71, 555.30, 707.00, 825.50
Arsenic Poisoning: 0.10, 0.83, 5.50, 52.50, 342.06, 458.50, 515.09, 687.62, 712.23, 995.38
Arteriohepatic Dysplasia: 0.08, 0.80, 0.95, 22.50, 57.50, 175.00, 419.34, 563.19, 813.96, 983.17
Arteriosclerosis: 0.07, 0.73, 5.00, 7.25, 92.50, 352.93, 451.17, 519.68, 684.81, 712.81
Arteriosclerotic Dementia: 0.06, 0.26, 0.65, 5.71, 7.00, 42.50, 92.50, 478.50, 527.00, 667.00
Arteriovenous Malformations: 0.10, 0.83, 12.33, 5.07, 12.71, 225.00, 519.34, 655.20, 752.63, 923.70
Arteritis, Takayasu's: 0.10, 0.35, 52.50, 70.00, 97.50, 225.15, 450.00, 689.41, 712.00, 993.41
Arteritis, Temporal: 0.13, 0.23, 0.75, 0.80, 5.25, 7.25, 35.00, 95.47, 226.32, 422.53
Arthritis, Rheumatism and Osteoporosis, includes Headaches, joint & neck pain Comprehensive: 0.05, 0.90, 9.00, 11.09, 55.33, 225.47, 398.40, 425.71, 522.53, 642.91
Arthritis Specific: 0.05, 0.75, 0.90, 9.00, 11.09, 55.33, 398.40, 425.71, 642.91, 980.00
Arthritis, Degenerative: 0.06, 0.41, 0.87, 7.50, 8.00, 77.50, 187.50, 358.81, 721.00, 986.22
Arthritis, Juvenile Chronic: 0.06, 0.78, 7.50, 40.00, 398.40, 476.50, 527.00, 665.34, 761.85, 987.23
Arthritis, Juvenile Idiopathic: 0.06, 0.78, 7.50, 40.00, 398.40, 476.50, 527.00, 665.34, 761.85, 987.23
Arthritis, Juvenile Rheuma: 0.06, 0.78, 7.50, 40.00, 398.40, 476.50, 527.00, 665.34, 761.85, 987.23
Arthritis, Postinfectious: 0.06, 0.65, 0.80, 5.81, 42.50, 398.40, 410.00, 571.00, 828.00, 937.41
Arthritis, Reactive: 0.06, 0.65, 0.80, 5.81, 42.50, 398.40, 410.00, 571.00, 828.00, 937.41
Arthritis, Rheumatic, Acute: 0.13, 0.25, 0.62, 0.95, 7.50, 72.50, 232.50, 551.10, 779.23, 839.43
Arthritis, Rheumatoid: 0.19, 1.00, 2.80, 17.50, 398.40, 225.00, 510.25, 682.02, 759.83, 932.41
Arthrogryposis: 0.19, 0.57, 0.83, 2.25, 5.09, 67.50, 96.50, 325.16, 424.37, 566.41
Arthromyodysplasia, Congenital: 0.19, 0.57, 0.83, 2.25, 5.09, 67.50, 96.50, 325.16, 424.37, 566.41
Arthropathy, Neurogenic: 0.11, 5.33, 7.00, 15.00, 125.00, 350.00, 425.00, 571.00, 828.00, 932.00
Arthropod Diseases: 0.06, 0.85, 7.80, 25.00, 52.50, 275.09, 426.90, 571.00, 829.00, 937.41
